Switching Power Adapter | 65W |
- Specification
- Dimensions
Maximum output power | 65W |
---|---|
Input voltage | 90~264Vac |
Input Frequency | 47Hz~63Hz |
Input Current | 1.35A |
Leakage Current (max) | 0.75mA |
Efficiency | 85% |
Ripple noise (max) | 240mVp-p |
Line Regulation | ±1% |
Load Regulation | ±5% |
Hold-Up Time | 10mS |
Over Voltage Protection | 120% |
Over Current Protection | 120%~200% |
Operating Temperature | 0~40℃ |
Ambient Humidity (operating) | 20~95%RH |
Storage Temperature | -20~80℃ |
Storage Humidity | 20~95%RH |
Withstand voltage | 3KVAC/min |
Weight | 300g |
Cable Type | UL2468 16AWG or 18AWG |
LxWxH: 120x60x35.5 (mm)
Model | INPUT | OUTPUT |
---|---|---|
GF65I-US0940 | 9V 4A |
|
GF65I-US1250 | 12V 5A |
|
GF65I-US1543 | 90-264VAC | 15V 4.3A |
GF65I-US1640 | 47-63HZ | 16V 4A |
GF65I-US1836 | 18V 3.6A |
|
GF65I-US1934 | 19V 3.4A | |
GF65I-US2032 | 20V 3.2A | |
GF65I-US2427 | 24V 2.7A |