Switching Power Adapter | 6W |
- Specification
- Dimensions
Maximum output power | 6W |
---|---|
Input voltage | 90~264Vac |
Input Frequency | 47Hz~63Hz |
Input Current | 0.16A |
Leakage Current (max) | 0.25mA |
Efficiency | 69% |
Ripple noise (max) | 240mVp-p |
Line Regulation | 1% |
Load Regulation | 5% |
Hold-Up Time | 10mS |
Over Voltage Protection | 120% |
Operating Temperature | 0~40℃ |
Ambient Humidity (operating) | 20~90%RH |
Storage Temperature | -20~80℃ |
Storage Humidity | 10~95%RH |
Withstand voltage | 3Kv/min |
Weight | 69g |
Cable Type | UL2468 18AWG or 20AWG |
LxWxH: 45.5x33x26 (mm)
Model | INPUT | OUTPUT |
---|---|---|
GF06E-US0512A | 5V 2A |
|
GF06E-US0610A | 6V 1.0A | |
GF06E-US09065A | 90-264VAC | 9V 0.65A |
GF06E-US1205A | (47-63HZ) | 12V 0.5A |
GF06E-US1504A | 15V 0.4A |
|
GF06E-US24025A | 24V 0.25A |