Switching Power Adapter | 12W |
- Specification
- Dimensions
Maximum output power | 12W |
---|---|
Input voltage | 90~264Vac |
Input Frequency | 47Hz~63Hz |
Input Current | 0.28A |
Leakage Current (max) | 0.25mA |
Efficiency | 75% |
Ripple noise (max) | 150mVp-p |
Line Regulation | ±1% |
Load Regulation | ±5% |
Hold-Up Time | 10mS |
Over Voltage Protection | 120% |
Operating Temperature | 0~40℃ |
Ambient Humidity (operating) | 20~90%RH |
Storage Temperature | -20~80℃ |
Storage Humidity | 10~95%RH |
Withstand voltage | 3Kv/min |
Weight | 95g |
Cable Type | UL2468 18AWG or 20AWG |
LxWxH:54.6x47.8x25.5 (mm)
Model | INPUT | OUTPUT |
---|---|---|
EP12-US03320 | 90-264VAC (47-63HZ) | 3.3V 2.0A |
EP12-US0520 | 5V 2.0A |
|
EP12-US0618 | 6V 1.8A | |
EP12-US0716 | 7V 1.6A |
|
EP12-US0913 | 9V 1.3A |
|
EP12-US1210 | 12V 1.0A | |
EP12-US1508 | 15V 0.8A | |
EP12-US2405 | 24V 0.5A |