Switching Power Adapter | 18W |
- 規格
- 尺寸
Maximum output power | 18W |
---|---|
Input voltage | 90~264Vac |
Input Frequency | 47Hz~63Hz |
Input Current | 0.43A |
Leakage Current (max) | 0.25mA |
Efficiency | 78% |
Ripple noise (max) | 240mVp-p |
Line Regulation | ±1% |
Load Regulation | ±5% |
Hold-Up Time | 10mS |
Over Voltage Protection | 120% |
Operating Temperature | 0~40℃ |
Ambient Humidity (operating) | 5~95%RH |
Storage Temperature | -20~80℃ |
Storage Humidity | 10~95%RH |
Withstand voltage | 3Kv/min |
Weight | 103g |
Cable Type | UL2468 18AWG or 20AWG |
LxWxH: 54.6x47.8x25.5 (mm)
Model | INPUT | OUTPUT |
---|---|---|
GF18-US0530T | 5V 3.0A |
|
GF18-US0628T | 6V 2.8A |
|
GF18-US0724T | 90-264VAC | 7V 2.4A |
GF18-US0920T | (47-63Hz) | 9V 2.0A |
GF18-US1215T | 12V 1.5A |
|
GF18-US1512T | 15V 1.2A | |
GF18-US24075T | 24V 0.75A |